NIACC men's indoor bests list
NIACC men's indoor track and field bests list
(The following are the top individuals in each event in the history of NIACC men's track and field, which started in 2006)
Student-athletes are only listed once with their personal best time.
55-meter dash
| Gawain Gray | 6.46 | Cornell Invitational | 2-5-11 |
| Deon Polk | 6.56 | Dordt Indoor Open | 1-18-14 |
| Timothi McMaster | 6.68 | Dubuque's Sol Butler Classic | 1-13-18 |
| Finn Nightingale | 6.80 | Dubuque's Sol Butler Classic | 1-16-16 |
| Brody Goos | 6.81 | Dubuque's Sol Butler Classic | 1-14-17 |
| Will Hanson | 6.83 | Dordt Indoor Open | 1-18-14 |
| Jacques Edwards | 6.86 | Dordt Indoor Open | 1-18-14 |
| Rayvon Gray | 6.90 | Cornell Invitational | 1-25-14 |
| Andre McKinney | 6.90 | MSU's Chuck Peterson Open | 1-17-15 |
| Blake Blickenderfer | 6.96 | Dubuque's Sol Butler Classic | 2-15-19 |
55-meter hurdles
| Will Hanson | 7.66 | Dordt Invitational | 1-18-14 |
| Brody Goos | 8.14 | Dubuque's Sol Butler Classic | 1-14-17 |
| Tyler Nelson | 8.66 | Dubuque's Sol Butler Classic | 1-17-15 |
| Mateo Pena | 8.96 | Dubuque's Sol Butler Classic | 1-17-15 |
| Alex Vanderploeg | 9.24 | Dubuque's Sol Butler Classic | 1-16-16 |
| Jacob Waddle | 9.42 | Dubuque's Sol Butler Classic | 1-16-16 |
60-meter dash
| Tinashe Chigudu | 6.74 | NJCAA Region XI championships | 2-18-22 |
| Tyreese James | 6.83 | Wartburg Henkenius Invite | 1-18-25 |
| Deon Polk | 6.89 | Dordt Indoor Open | 1-15-14 |
| Aldaine Angus | 6.89 | NW Missouri State Bearcat Classic | 2-7-26 |
| Xavier Codling | 6.90 | NJCAA Region 11 championships | 2-20-26 |
| Terrence Thomas | 6.93 | Wartburg Henkenius Invite | 1-18-25 |
| Sanchez Redden | 6.95 | UNI's Jack Jennett Invitational | 1-21-22 |
| Titus Jackson | 6.98 | UNI's Jack Jennett Invitational | 1-21-22 |
| Bernard Bell | 7.03 | UNI's Jack Jennett Open | 1-21-22 |
| Dean Molitor | 7.06 | NJCAA Region XI championships | 2008 |
60-meter hurdles
| Will Hanson | 8.05 | NJCAA Nationals | 3-8-14 |
| Sha'vion Jackson | 8.39 | NJCAA Region 11 championshios | 2-21-26 |
| Brody Goos | 8.43 | SDSU Indoor Classic | 2-14-20 |
| Alex Marchand Fierro | 8.48 | NJCAA Region 11 championships | 2-20-26 |
| Perez Hemmings | 8.58 | NJCAA Nationals | 3-3-23 |
| Daqwan Sanders | 8.64 | NJCAA Nationals | 3-4-22 |
| Lucas Hurley | 8.71 | NJCAA Region 11 championships | 2-20-26 |
| Logan Benjegerdes | 8.73 | NJCAA Region XI championships | 2-21-20 |
| Zachary Graeser | 9.09 | UNI's Jack Jennett Invitational | 1-21-22 |
| Taylor Nelson | 9.25 | NJCAA Region XI championships | 2008 |
200-meter dash
| Quinton Ellis | 21.37 | SDSU Indoor Classic | 2-14-25 |
| Xavier Codling | 21.82 | NJCAA national championships | 3-6-26 |
| Tyreese James | 21.95 | SDSU Indoor Classic | 2-14-25 |
| Tinashe Chigudu | 22.11 | NJCAA national championships | 3-5-21 |
| Gawain Gray | 22.36 | NJCAA Region XI championships | 2-18-11 |
| Bernard Bell | 22.36 | SDSU Indoor Classic | 2-12-22 |
| Alex Marchand Fierro | 22.44 | SDSU Indoor Classic | 2-13-26 |
| Deon Polk | 22.53 | UW-Platteville Invitational | 2-15-14 |
| Kyle Younker | 22.59 | NJCAA national championships | 3-1-19 |
| Paul Pokana | 22.61 | NJCAA Region XI championships | 2-16-13 |
400-meter dash
| Quinton Ellis | 47.79 | NJCAA national championships | 3-7-25 |
| Tyreese James | 48.26 | SDSU Indoor Classic | 2-15-25 |
| Alex Marchand Fierro | 49.04 | SDSU Indoor Classic | 2-14-26 |
| Gawain Gray | 49.32 | NJCAA Nationals | 3-4-11 |
| Gabe Hemsworth | 50.03 | NJCAA Region 11 championships | 2-21-26 |
| Dominique Pressley | 50.10 | Iowa State Open | 1-27-06 |
| Titus Jackson | 50.35 | NJCAA national championships | 3-5-21 |
| Paul Pokana | 50.59 | St. Olaf Open | 2-28-14 |
| Jordan McKnight | 50.92 | SDSU Indoor Classic | 2-14-20 |
| Kyle Younker | 51.06 | SDSU Indoor Classic | 2-18-19 |
600-meter dash
| Hugo Massa | 1:20.64 | SDSU Indoor Classic | 2-10-24 |
| Quinton Ellis | 1:21.22 | NJCAA Region 11 championships | 2-21-25 |
| Wal Khat | 1:21.66 | NJCAA Region XI championships | 2-18-17 |
| Veherney Babob | 1:22.11 | NJCAA national championships | 3-7-14 |
| Gabe Hemsworth | 1:22.47 | NJCAA Region 11 championships | 2-20-26 |
| John Enright | 1:23.15 | UNI's Jack Jennett Open | 1-30-15 |
| Akahanni Delgado | 1:23.24 | NJCAA Region XI championships | 2-16-18 |
| David Carter | 1:23.96 | SDSU Indoor Classic | 2-10-17 |
| Trey Simons | 1:24.14 | Grinnell Invitational | 2-7-15 |
| Bryson Canton | 1:24.22 | NJCAA Region XI championship | 2-18-23 |
800-meter run
| Wal Khat | 1:51.78 | NJCAA Nationals | 3-14-17 |
| Jacob Vais | 1:54.52 | SDSU Indoor Classic | 2-10-24 |
| Imad Amenzou | 1:54.83 | SDSU Indoor Classic | 2-12-16 |
| Veherney Babob | 1:56.43 | NJCAA national championships | 3-7-14 |
| Trey Simons | 1:56.57 | UNI's Jack Jennett Invitational | 1-30-15 |
| Jonny Worley | 1:57.43 | NJCAA Region XI championships | 2-16-13 |
| Quinton Ellis | 1:57.89 | SDSU Indoor Classic | 2-10-24 |
| OJ Ojullu | 1:58.02 | Iowa State Open | 1-18-13 |
| Hugo Massa | 1:58.61 | NJCAA Region 11 championships | 2-17-24 |
| Bryson Canton | 1:58.86 | SDSU Indoor Classic | 2-11-23 |
1,000-meter run
| Trey Simons | 2:31.49 | NJCAA Nationals | 3-6-15 |
| Bryson Canton | 2:32.97 | NJCAA Nationals | 3-3-23 |
| Jacob Vais | 2:33.30 | Friday Knight Lights | 1-26-24 |
| Imad Amenzou | 2:34.48 | NJCAA Region XI championships | 2-13-15 |
| Jimmy Lanik | 2:34.59 | NJCAA Region XI championships | 2008 |
| Jose Aguilera | 2:35.20 | SDSU Indoor Classic | 2-12-16 |
| Jorge Ruiz | 2:35.70 | SDSU Indoor Classic | 2-14-20 |
| Pudens Kiplosgei | 2:36.27 | NJCAA Region XI championships | 2-20-21 |
| Wal Khat | 2:36.70 | SDSU Indoor Classic | 2-10-17 |
| Jonny Worley | 2:38.55 | UNI Panther Open | 1-12-13 |
Mile
| Gavin Grunhovd | 4:15.17 | NJCAA Region 11 championships | 2-21-26 |
| Trey Simons | 4:18.90 | UW-Platteville Invitational | 2-14-15 |
| Imad Amenzou | 4:20.05 | UW-Platteville Invitational | 2-14-15 |
| Jonny Worley | 4:22.21 | Iowa State Classic | 2-7-13 |
| Jose Aguilera | 4:25.64 | SDSU Indoor Classic | 2-12-16 |
| Trent Smith | 4:26.11 | MSU-Mankato Open | 1-25-13 |
| Bryson Canton | 4:26.33 | NJCAA National Championships | 3-4-23 |
| Wal Khat | 4:27.27 | UNI's Jack Jennett Open | 1-26-17 |
| Brian Jacques | 4:28.34 | Dubuque's Sol Butler Classic | 1-13-18 |
| Zach Freund | 4:29.01 | SDSU Indoor Classic | 2-12-16 |
3,000-meter run
| Gavin Grunhovd | 8:32.42 | NW Missouri Bearcat Classic | 2-7-26 |
| Melvin Kipkemboi | 8:36.85 | NJCAA national championships | 3-5-21 |
| Trent Smith | 8:44.92 | Cornell Invitational | 2-10-13 |
| Jordan Anderson | 8:52.09 | NJCAA Nationals | 3-6-08 |
| Blake Keller | 8:52.55 | SDSU Classic | 2-9-18 |
| Jorge Ruiz | 8:54.85 | SDSU Classic | 2-14-20 |
| Zach Freund | 8:56.91 | NJCAA National Championships | 3-4-16 |
| Owen Almelien | 8:58.14 | NJCAA Region 11 Championships | 2-17-24 |
| Brian Jacques | 9:01.66 | SDSU Classic | 2-9-18 |
| Imad Amenzou | 9:03.54 | Dubuque's Sol Butler Classic | 1-17-15 |
5,000-meter run
| Jordan Anderson | 14:50.03 | NJCAA Nationals | 3-7-08 |
| Gavin Grunhovd | 14:51.23 | NJCAA national championships | 3-6-26 |
| Trent Smith | 14:58.36 | Iowa State Open | 1-18-13 |
| Melvin Kipkemboi | 14.59.88 | NJCAA national championships | 3-5-21 |
| Mason Powers | 15:30.93 | Iowa State Classic | 2-7-13 |
| Jacob Day | 15:33.84 | NJCAA Region XI championships | 2-19-16 |
| Brian Jacques | 15:34.25 | Grinnell Indoor Invitational | 2-3-18 |
| John-Ross Tangi | 15:36.80 | NJCAA National championships | 3-7-14 |
| Owen Almelien | 15:37.49 | NJCAA Region 11 championships | 2-16-24 |
| Blake Keller | 15:40.31 | Grinnell Indoor Invitational | 2-3-18 |
High jump
| Fabian Steene | 6-6 3/4 | Wartburg Henkenius Invite | 1-14-23 |
| Xavier Codling | 6-4 3/4 | Wartburg Henkenius Invite | 1-17-26 |
| Jacob Gapp | 6-4 | UNI Panther Open | 1-12-13 |
| Marcel Smith | 6-3 1/4 | Waldorf Winter Invitational | 2-13-21 |
| Kahuan Harris | 6-3 1/4 | NJCAA Region 11 championships | 2-21/26 |
| Luke Arrowood | 6-2 3/4 | NJCAA Region XI championships | 2-13-15 |
| Alec Hayes | 6-2 3/4 | NJCAA Region XI championships | 2-16-18 |
| Dakota Carlson | 6-2 3/4 | Wartburg Henkenius Invite | 1-18-25 |
| Jacob Henjum | 6-2 | Minnesota State Invitational | 1-11-19 |
| Marcel Smith | 6-2 | Waldorf Winter Invitational | 2-13-21 |
Long jump
| Terrence Thomas | 7.42 meters/24-4 1/2 | Wartburg's Henkenius Invite | 1-18-25 |
| Xavier Codling | 7.39 meters/24-3 | NJCAA national championships | 3-6-26 |
| Aldaine Angus | 7.13 meters/23-4 3/4 | NJCAA Region 11 championships | 2-20-26 |
| Kahuan Harris | 7.02 meters/23-0 1/2 | Mark Schuck Open and Multi | 1-31-26 |
| TC Jokumsen | 6.93 meters/22-2 3/4 | UNI Panther Open | 2-21-09 |
| Brandon Bluhm | 6.47 meters/21-3 1/4 | Dubuque's Sol Butler Classic | 1-13-18 |
| Matt Seberson | 6.55 meters/21-0 1/2 | UNI's Jack Jennett Open | 1-21-22 |
| Devon Webster | 6.32 meters/20-7 3/4 | Wartburg's Henkenius Open | 1-23-16 |
| Walker Sobolik | 6.32 meters/20-7 3/4 | UNI's Jack Jennett Open | 1-21-22 |
| Marcus Hughes | 6.17 meters/20-7 1/4 | Minnesota State Invitational | 2-11-14 |
Triple jump
| Terrence Thomas | 14.64 meters/48-0 1/2 | Minnesota State Mark Schuck Open | 2-1-25 |
| Javon Kille | 13.43 meters/44-0 3/4 | NJCAA Region 11 championships | 2-21-26 |
| Ruben Dorsey | 13.28 meters/43-7 | Grinnell Invitational | 2-6-16 |
| Jacob Henjum | 13.03 meters/42-9 | UNI's Jack Jennett Open | 1-24-19 |
| Matt Seberson | 12.64 meters/41-6 | NJCAA Region XI championships | 2-18-22 |
| Marcus Hughes | 12.41 meters/40-8 3/4 | NJCAA Region XI championships | 2-21-14 |
| Brandon Bluhm | 11.87 meters/38-11 1/2 | Grinnell Indoor Invitational | 2-3-18 |
Shot put
| Lance Maxwell | 50-2 | Minnesota State Open | 1-28-12 |
| Donny Severs | 48-2 | NJCAA Region XI championships | 2008 |
| Trey Taylor | 45-9 | Hilltop Invitational | 2-2-13 |
| Colin Rasch | 13.85 meters/45-5 1/4 | Mark Schuck Open and Multi | 1-31-26 |
| Rodney Ngezimani | 45-1 3/4 | Friday Knight Lights | 2-7-25 |
| Kameron Glasper | 44-2 1/2 | UNI's Jack Jennett Open | 1-21-22 |
| JaQuelle Grant | 42-11 1/2 | NJCAA Region XI championships | 2-16-13 |
| Marshall Zeine | 41-8 3/4 | Iowa State Cyclone Open | 1-24-26 |
| Matt Stiles | 40-7 1/2 | NJCAA Region XI championships | 2-13-15 |
| Gabriel Antonio Lopes | 40-7 1/2 | UNI's Jack Jennett open | 1-29-16 |
Weight throw
| Trey Taylor | 52-4 1/2 | UNI Panther Open | 1-12-13 |
| Colin Rasch | 52-2 1/2 | NJCAA Region 11 championships | 2-20-26 |
| Kameron Glasper | 46-3 1/2 | NJCAA national championships | 3-5-21 |
| Rodney Ngezimani | 46-1 1/2 | SDSU Indoor Classic | 2-15-25 |
| Dylan Hansen | 44-6 1/4 | SDSU Indoor Classic | 2-14-26 |
| Colby Krutsinger | 42-9 3/4 | NJCAA Region 11 championships | 2-16-24 |
| Matt Stiles | 42-3 1/4 | NJCAA Region XI championships | 2-19-16 |
| Marshawn Bunch | 41-3 | NJCAA Region XI championships | 2-16-18 |
| Abner Girouard | 41-1 3/4 | Grinnell Indoor Invitational | 2-1-20 |
| Ben Fahrmann | 40-7 | Wartburg Indoor Select | 2-6-15 |
Pentathlon
| Walker Sobolik | 3,594 | NJCAA Region XI championships | 2-19-22 |
| Spenser Rahm | 2,929 | NJCAA Nationals | 3-7-08 |
